<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consistency, the last refuge...</title>
	<atom:link href="http://www.jholmes.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jholmes.net</link>
	<description>The Jess Holmes weblog and personal site</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:29:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Embracing Disruptive Innovation</title>
		<link>http://www.jholmes.net/2012/02/10/embracing-disruptive-innovation/</link>
		<comments>http://www.jholmes.net/2012/02/10/embracing-disruptive-innovation/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.jholmes.net/?p=605</guid>
		<description><![CDATA[My Director shared an interesting paper on public service innovation with me the other day. If you don&#8217;t already follow William Eggers on Twitter (@wdeggers), you should. He&#8217;s the Global [...]]]></description>
		<wfw:commentRss>http://www.jholmes.net/2012/02/10/embracing-disruptive-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPS Diversity Corporate Intranet</title>
		<link>http://www.jholmes.net/2011/08/21/ops-diversity-corporate-intranet/</link>
		<comments>http://www.jholmes.net/2011/08/21/ops-diversity-corporate-intranet/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 21:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.jholmes.net/?p=597</guid>
		<description><![CDATA[This project merged the Diversity Office&#8217;s two intranet sites onto a single platform. The project required information architecture, template and theme design, front end coding, content strategy and data migration. [...]]]></description>
		<wfw:commentRss>http://www.jholmes.net/2011/08/21/ops-diversity-corporate-intranet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPS Diversity Annual Report</title>
		<link>http://www.jholmes.net/2011/08/21/ops-diversity-annual-report/</link>
		<comments>http://www.jholmes.net/2011/08/21/ops-diversity-annual-report/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 21:09:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.jholmes.net/?p=593</guid>
		<description><![CDATA[The theme for third OPS Diversity Annual Report was Toward Inclusion. The intent of the cover of the report was to convey that the work of creating an inclusive and [...]]]></description>
		<wfw:commentRss>http://www.jholmes.net/2011/08/21/ops-diversity-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPS Accessibility Expo</title>
		<link>http://www.jholmes.net/2011/08/21/ops-accessibility-expo/</link>
		<comments>http://www.jholmes.net/2011/08/21/ops-accessibility-expo/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 20:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.jholmes.net/?p=588</guid>
		<description><![CDATA[The theme for the expo in 2010 was &#8216;Minds Matter&#8217;, and featured speakers and panels dealing with mental health in the workplace. The logo was designed to convey diversity, inclusion [...]]]></description>
		<wfw:commentRss>http://www.jholmes.net/2011/08/21/ops-accessibility-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showcase 2010 Booth</title>
		<link>http://www.jholmes.net/2011/08/21/showcase-2010-booth/</link>
		<comments>http://www.jholmes.net/2011/08/21/showcase-2010-booth/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 19:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.jholmes.net/?p=577</guid>
		<description><![CDATA[The theme for the OPS Diversity booth at the 2010 IT Showcase Conference was &#8216;Be The Change&#8217;. This coincides with the them and artwork from the 2010 Diversity Office Progress [...]]]></description>
		<wfw:commentRss>http://www.jholmes.net/2011/08/21/showcase-2010-booth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weston Youth Innovation Award</title>
		<link>http://www.jholmes.net/2011/08/21/weston-youth-innovation-award/</link>
		<comments>http://www.jholmes.net/2011/08/21/weston-youth-innovation-award/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 14:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.jholmes.net/?p=521</guid>
		<description><![CDATA[The Weston Youth Innovation Award is an annual grant given to high school students for exceptional work in science and technology research. The bilingual site uses XHTML and CSS templates [...]]]></description>
		<wfw:commentRss>http://www.jholmes.net/2011/08/21/weston-youth-innovation-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starwatch Map Mashup</title>
		<link>http://www.jholmes.net/2011/08/21/starwatch-map-mashup/</link>
		<comments>http://www.jholmes.net/2011/08/21/starwatch-map-mashup/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 14:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.jholmes.net/?p=519</guid>
		<description><![CDATA[Participants across Canada were given the opportunity to compare the darkness of the night sky before and during Earth Hour and record their findings on an interactive map of the [...]]]></description>
		<wfw:commentRss>http://www.jholmes.net/2011/08/21/starwatch-map-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OntarioScienceCentre.ca Redesign</title>
		<link>http://www.jholmes.net/2011/08/21/ontariosciencecentre-ca-redesign/</link>
		<comments>http://www.jholmes.net/2011/08/21/ontariosciencecentre-ca-redesign/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 14:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.jholmes.net/?p=515</guid>
		<description><![CDATA[As part of the celebration of the Ontario Science Centre&#8217;s 40th Anniversary, they commissioned a full-scale revision and redesign of the site&#8217;s front end. New semantically rich XHTML and CSS [...]]]></description>
		<wfw:commentRss>http://www.jholmes.net/2011/08/21/ontariosciencecentre-ca-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Reasons to Visit</title>
		<link>http://www.jholmes.net/2011/08/21/40-reasons-to-visit/</link>
		<comments>http://www.jholmes.net/2011/08/21/40-reasons-to-visit/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 14:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.jholmes.net/?p=510</guid>
		<description><![CDATA[Credits: Designer, Compositor, Front End Programmer Tools: Photoshop, Dreamweaver, jQuery Year: 2009 Company: The Ontario Science Centre View Site]]></description>
		<wfw:commentRss>http://www.jholmes.net/2011/08/21/40-reasons-to-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Map</title>
		<link>http://www.jholmes.net/2011/08/21/data-map/</link>
		<comments>http://www.jholmes.net/2011/08/21/data-map/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 14:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.jholmes.net/?p=508</guid>
		<description><![CDATA[Credits: Producer, IA, Graphic Designer, Front End Programmer Tools: Flash, ActionScript, XML, Photoshop, Illustrator Year: 2006 Company: The Ontario Science Centre]]></description>
		<wfw:commentRss>http://www.jholmes.net/2011/08/21/data-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

